Product | Validasi | Aktivasi (Kurun Waktu) | Harga (1 Tahun) | Warranty | Action |
---|---|---|---|---|---|
Sectigo PositiveSSL Multi Domain + 2 SAN (3 Domain) | Domain Validation | 5-10 Minutes | Rp526,050 | $10,000 | Buy |
Sectigo PositiveSSL Multi Domain Wildcard | Domain Validation | 5-10 Minutes | Rp2.871.000 | $50,000 | Buy |
GeoTrust True Business ID Multi Domain + 4 SAN (5 Domain) | Organization Validation | 1-14 Working Days | Rp3.708.870 | $1,250,000 | Buy |
Thawte Web Server Multi Domain + 2 SAN (3 Domain) | Organization Validation | 1-14 Working Days | Rp7.936.995 | $1,250,000 | Buy |
Sectigo OV Multi Domain + 2 SAN (3 Domain) | Organization Validation | 1-14 Working Days | Rp1.650.000 | $250,000 | Buy |
Sectigo EV Multi Domain + 2 SAN (3 Domain) | Extended Validation | 1-14 Working Days | Rp5,824,350 | $1,750,000 | Buy |
GeoTrust True Business ID with EV Multi Domain + 1 SAN (2 Domain) | Extended Validation | 1-14 Working Days | Rp6.103.680 | $1,500,000 | Buy |
Multi Domain SSL
SAN atau yang lebih dikenal dengan multi Domain, merupakan fitur untuk mengamankan beberapa Domain dari satu sertifikat SSL. Nama Domain tambahan yang dimasukkan ke sertifikat SSL harus memenuhi syarat Fully-Qualified-Domain-Name (FQDN) atau dengan kata lain telah aktif nama Domainnya.
Contoh:
gudangssl.id , mysite.com , info.site